Sign In | Join Free | My components-electronic.com |
|
Place of Origin : Guangdong, China
Model Number : P3.9
Brand Name : TEWEI
Packaging Details : Flight Case/Plywooden Case
Supply Ability : 4000 Set/Sets per Month
Price : Negotiation
Certification : CE RoHS ISO9001 UL FCC CCC
MOQ : Negotiation
Delivery Time : 20-25 days
Application : Indoor
Type : LED
Color : Full Color
Panel Size : 250*1000mm
Supplier Type : ODM, OEM, Original manufacturer
use : advertising publish, retail store, shopping mall, airport, subway, elevator, Window display, advertising publish
Pixel Pitch : 3.9mm
Specification : Video Wall, Digital Poster, Video Wall
Brightness : 800cd/㎡
Lifespan (hours) : 100000
IP Rating : IP31
View Angle(H/V) : 360H/V, 360H/V
Product name : Led Video Display Panel
Warranty : 2years
PRODUCT FEATURE
1. The TLD series adopts 2020GGB magic lantern beads, and is composed of unitmodules
2. Any size LED display can be formed by splicing modules;
3. The light transmittance exceeds 80%, which does not affect indoor wind collection;
4. Wide voltage input power supply: AC90-264V 50/60Hz;
5. Support multiple file formats: display text, image, video and other screens
6.Support mobile phone, computer file WlFl, 5G remote transmission;
7. The whole machine provides a 3-year quality guarantee;
8. Widely used in glass curtain wall, quantitative lighting, advertising media, spacedecora- tion, partition decoration, home design, commercial display, functional signage
Model | JF 2.6-5.2 | JF 3.91-7.81 | JF 7.81-7.81 | JF 10.4-10.4 |
Pixel Pitch(mm) | P2.6-5.2 | P3.91-7.81 | P7.81-7.81 | P10.4-10.4 |
Pixel Density(dot/㎡) | 73,728 | 32,768 | 16,834 | 9,216 |
Module Size(mm*mm) | 192x24 | 128x16 | 64x16 | 48x12 |
Module Resolution(dot*dot) | 84*84 | 64*64 | 52*52 | 52*52 |
Cabinet Size(mm*mm*mm) | 1000x500mm | 1000x500mm | 1000x500mm | 1000x500mm |
Cabinet Resolution(dot*dot) | 384x96 | 256x64 | 128x64 | 96x48 |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum |
Transparancy | >42% | >65% | >65% | >75% |
Cabinet Weight(kg) | 10 | 10 | 10 | 10 |
Brihtness(cd/㎡) | 800-4500CD | 800-4500CD | 800-4500CD | 800-4500CD |
Refresh Rate(hz) | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Gray Scale(bit) | 14 | 14 | 14 | 14 |
Viewing Angle(deg) | H 160/V140 | H 160/V140 | H 160/V140 | H 160/V140 |
Max Power Consumption(w/㎡) | 800 | 800 | 800 | 800 |
Ave Power Consumption(w/㎡) | 270 | 270 | 270 | 270 |
Input Voltage(V) | 100~240 | 100~240 | 100~240 | 100~240 |
Working Temperature(℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Operation Humidity(rh) | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Ingress Pritection | IP65 | IP65 | IP65 | IP65 |
Working Environment | Outdoor | Outdoor | Outdoor | Outdoor |
Life Span(H) | 100,000 | 100,000 | 100,000 | 100,000 |
Certificate | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC |
![]() |
IP31 Transparent LED Screen On Glass Panels Adhesive Film For Window Images |